STONE 60A-M
- Industrial-grade professional procedures, safe and reliable
- Highly reliable start algorithm, no fear of headwind starting
- The throttle is anti-phase loss and fast throttle response to reduce the risk of crashes
- Highly intelligent, adaptive working parameters
- Secure matching
- Specification: 60A 6~14S
- ¥509
Features
- Multiple protection safety: low voltage protection, high voltage protection, start protection, locked-rotor protection, over-temperature protection, over-current protection, overload protection, runaway protection
- The direction of rotation can be set by software
- High-quality components, reliable performance, low internal resistance, MOS, instantaneous current resistance
- The serial port outputs real-time data such as power supply voltage, motor speed, current, ESC temperature and debugging data.
- Shielding signal lines reduces interference
- Optoelectronic isolation signal input and output interfaces isolate interference
- Waterproof Rating: IP55 / Customizable IP68
- Lightweight design, simple and easy to use, stable and reliable, strong anti-interference ability, good speed regulation performance
Multi-protection security features
- Low voltage protection: off by default (can be customized on).
- High voltage protection: prohibit the motor from starting when the power supply voltage exceeds the allowable value.
- Startup protection: If the startup is unsuccessful, the startup current will be limited, and the startup will be restarted automatically.
- Stall protection: If a stall occurs during normal operation (usually caused by external force), try to restart (note that the stall may damage the ESC when the throtor is high).
- Over-temperature protection: When the temperature exceeds 125°C, the maximum output power is slowly reduced, up to 40% of the full throttle power, and the original power is restored after the temperature is reduced.
- Over-current protection: limit the peak current and do not exceed the limit value.
- Overload Protection: When an overload is identified on the motor, the maximum throttle is limited to protect the powertrain.
- Runaway protection: gradually reduce the output power after losing the signal for 200ms, quickly reduce the throttle to below 50% in 1~2 seconds, and then slowly reduce the throttle to stop.




- All products have been tested by professional production software and full throttle impact load test
Product Specifications:
Item | Requirements | Remarks |
---|---|---|
Support lithium battery | 6-14S (no start above 65V) | Factory inspection items |
Continuous operating current | 60A | Specific heat dissipation conditions |
Instantaneous operating current (less than 3 seconds) | 120A | |
ESC weight | 79g | ±2g |
Product dimensions | 71*33*15.5mm | ±0.1mm |
Standby power consumption | ≤10mA@60V | Factory inspection items |
Operating ambient temperature | -20~+65℃ | |
Running humidity | 15%~85%RH | |
Storage temperature | -10~+40℃ | |
Save humidity | 15%~65%RH | |
Waterproof rating | IP55 | |
Throttle travel range | 1000-2000us (default) | Calibrateable |
Throttle calibration range | Maximum throttle (1.6-2.4ms), Minimum throttle (0.6-1.4ms) | |
The maximum supported speed | 125,000 rpm (electric speed) | Mechanical speed = electrical speed / number of pole pairs |
Throttle refresh rate | 50-500Hz (100-400Hz recommended) | PWM low level >0.2ms |
Start the throttle point | 6.7% | |
* Throttle response time | 200ms (default, customizable) | Throttle from idle to maximum |
Temperature protection points | 125℃ | |
Input signal level | 3.3-5V | |
BEC output voltage | not |
* Throttle Response Time: When the ESC receives 10%~100% step throttle, the throttle reaches the maximum value within the specified time, but usually the motor speed lags the throttle by 100~150ms.
* Performance parameters can be customized according to customer needs, including but not limited to protection temperature, response time, etc.
Main Material/Part Specifications
Item | Requirements | Remarks |
---|---|---|
Power cord specifications | 14AWG | Factory inspection items |
Power cord length | 165±5mm | Factory inspection items |
Power cord color | Red (Positive) Black (Negative) | Factory inspection items |
Output phase line specifications | 14AWG | Factory inspection items |
Output phase line length | 140±5mm | Factory inspection items |
Signal Cable Specifications | UL1533-24AWG-Gray | Factory inspection items |
Signal line length | 535±5mm | Factory inspection items |
Data Feedback Cable Specifications | PVC Row Cable-30 cores-Black Red White | Factory inspection items |
Data Feedback Line Length | 60±5mm | Factory inspection items |
Shell material | Aviation aluminum alloy Surface anodized | Factory inspection items |
Load test data (test conditions: ambient temperature 30℃, power supply voltage 48V, data for reference only)
Load Current | thermal condition | Testing time | starting temperature | Test results |
---|---|---|---|---|
30A | Shell uncovered, frontal wind speed 8.5m/s | 7 minutes | 31℃ | Normal operation, MOS temperature 89℃, no warming for 4 minutes and 30 seconds. |
40A | Shell uncovered, frontal wind speed 10.3m/s | 7 minutes | 37℃ | Normal operation, MOS temperature 105°C, no warming for 5 minutes 23 seconds. |
50A | Shell uncovered, frontal wind speed 13.2m/s | 7 minutes | 32℃ | Normal operation, MOS temperature 117℃, no warming for 6 minutes and 15 seconds. |
60A | Shell uncovered, frontal wind speed 14.0m/s | 3 minutes, 14 seconds. | 31℃ | Overheat protection, power reduction, MOS temperature 125°C |
30A | In a carton box (15*15*5cm), no wind | 3 minutes, 07 seconds. | 32℃ | Overheat protection, power reduction, MOS temperature 125°C |
40A | In a carton box (15*15*5cm), no wind | 1 minute, 45 seconds. | 32℃ | Overheat protection, power reduction, MOS temperature 125°C |
50A | In a carton box (15*15*5cm), no wind | 1 minute, 24 seconds. | 32℃ | Overheat protection, power reduction, MOS temperature 125°C |
60A | In a carton box (15*15*5cm), no wind | 1 minute, 06 seconds. | 32℃ | Overheat protection, power reduction, MOS temperature 125°C |
* Specific heat dissipation conditions (low ambient temperature, blowing air, auxiliary heat dissipation surface, feedback MOS temperature below 125°C), can run continuously for 60A, continuous high temperature operation will reduce the ESC service life, it is recommended to keep the feedback MOS temperature below 105°C in practical applications.